PSR-E473
The PSR-E400 series is an excellent all-round 61-key keyboard that is ideal as a starter instrument but also represents a robust alternative for experienced players. The latest PSR-E473 features a newly developed tone generator that delivers stunning improvements in sound quality as well as high quality effects such as delays.
Product Information
- 820 Voices and Super Articulation Lite Voices
- 290 Styles
- 2 channels/41 types of DSP insertion effects
- Quick Sampling
- Groove Creator
- Live Control Knobs, Motion Effect functionality, pitch bend wheel
- Mega Boost
- Direct Category Access buttons
- USB Audio Recording/Interface
- Mic input and vocal effects
- Individual L/R outputs
PSR-E473
Sale priceFC0.00
Sound like a pro!
Express yourself
Color/Finish | |
---|---|
Body Color | Black |
Size/Weight | |
Width | 992 mm (39-1/16”) |
Height | 136 mm (5-3/8”) |
Depth | 404 mm (15-7/8”) |
Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
Control Interface | |
Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) |
Keyboard Type | Organ-style |
Pitch Bend | Yes |
Art. Switches | Yes |
Control Knobs | 2 |
Display Type | LCD |
Backlight | Yes |
Language | English |
Voices | |
Tone Generating Technology | AWM Stereo Sampling |
Number of Polyphony (Max.) | 64 |
Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices |
GM | Yes |
XGlite | Yes |
Effects | |
DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types |
Chorus | 5 types |
Master EQ | 4 types |
Dual/Layers | Yes |
Split | Yes |
Melody Suppressor | Yes (w/ pan adjustment) |
Crossfade | Yes (between Internal Sound and External Audio) |
Accompaniment Styles | |
Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF |
One Touch Setting (OTS) | Yes |
Expansion Style | 10 |
Groove Creator | |
Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) |
Songs | |
Number of Preset Songs | 30 |
Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) |
Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) |
USB Audio Recorder | |
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song |
Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) |
Quick Sampling | |
Sampling Type | One-shot, Loop |
Samples (Preset/User) | 4 |
Sampling Time | Approx. 9.6 sec |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files |
Sampling Rate | 44.1 kHz |
Overall Controls | |
Metronome | Yes |
Tempo Range | 11 – 280 |
Transpose | -12 to 0, 0 to +12 |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) |
Octave Button | Yes |
Scale Type | 5 types |
Storage and Connectivity | |
Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive |
DC IN | 12 V |
AUX IN | Stereo mini jack x 1 |
Headphones | Standard stereo phone jack x 1 |
Sustain Pedal | Yes |
USB TO DEVICE | Yes |
USB TO HOST | Yes |
OUTPUT | Standard phone jack x 2 |
Microphone | Standard phone jack x 1 |
Amplifiers and Speakers | |
Amplifiers | 6 W x 2 |
Speakers | 12 cm x 2 |