PSR-A5000
| Yamaha PSR-A5000 | ||
| Touch Screen | Yes | |
| Keyboard | Organ (FSB), 61-Key | |
| Knob | 2 (Assignable) | |
| Assignable Button | 7 | |
| Voice | Voice Part | Right1, Right2, Right3, Left |
| Number of Voice | 1,160 Voices + 86 Drum/SFX Kits | |
| (including 299 Oriental Voices, 44 Oriental Drum Kits) | ||
| Featured Voices | 218 S.Art!, 24 MegaVoice, 41 Sweet!, 64 Cool!, 92 Live!, 24 OrganFlutes, 20 Revo!SFX (including 299 Oriental Voices, 44 Oriental Drum Kits) | |
| number of keys in drum kit | 128 | |
| Preset Regist (Voice combination) |
Yes (including Istanbul Strings) | |
| Style | Number of Style | 454 Styles (260 Oriental Styles) 210 New Styles out of 260: Khaleeji:36, Shami:35, Masri:15, Maghrebi:50, Persian:43, Turkish:31 |
| Featured Styles | 429 Pro, 15 Session, 10 DJ | |
| Insertion Effect per Style | max. 2 parts | |
| Style Size | 900KB/Style, 300KB/Style Section | |
| Style Section Reset | Yes | |
| Style Section Time Signature | Yes | |
| Song | Preset Song | 3 Sample Songs |
| Song Size | approx. 3MB/Song | |
| Audio Song Playback | wav, mp3 | |
| Audio Song Recording | wav, mp3 | |
| Song Position Jump | Yes | |
| Effect | Reverb | 59 Presets + 30 User |
| Insertion/Variation Effect | 322 Presets (with VCM) + 30 User | |
| Mic/Guitar Effects | Noise Gate, Compressor, 3 Band EQ | |
| Expansion | Expansion Voice | approx. 1GB |
| Expansion Audio Style | Yes | |
| Storage | User Memory (USER Drive) | 2GB |
| Function | Playlist/MusicFinder | Playlist |
| Chord Looper | Yes | |
| Portamento Type (when Mono) | Normal, Legato, Crossfade | |
| Search | Yes | |
| Upper Octave | -3 – 0 – +3 | |
| Scale Tune | Main Scale Type | 12 types |
| Sub Scale Setting | Yes | |
| Scale Tune Memory | 5 (button, display) | |
| Connectivity | Mic/Guitar Input | Yes |
| Sub Out | Yes | |
| USB TO DEVICE | Yes (x 2) | |

